|
|
Wild Bunch Series (Best 5 of 6 to count) |
| Pos | WB | Driver/Team | Car | Points |
| 1 | 1 | Tony Smith | The Cunning Plan | 1 |
| - | 4 | Darren Law | The Wicked Lady | 1 |
| - | 6 | Chris Hartnell | Backdraft | 1 |
| - | 9 | Dogs Bollocks Racing | RamRaider | 1 |
| - | 16 | Mark Hartnell | Awesome 4-Some | 1 |
| - | 17 | Gina Rumble | Tiki Munki | 1 |
| - | 44 | Dave Rowlands | Destinys Angel | 1 |
| - | 76 | Steve Field | The Black Pig | 1 |
| - | 78 | Keith Crampton | Soultown Shaker | 1 |
| - | 95 | Mark Richardson | Pony Express | 1 |
| - | 142 | Mike Cresswell | Living the Dream | 1 |
Real Steel Series (Best 9 of 10 to count) |
| Pos | WB | Driver/Team | Car | Points |
| 1 | 4 | Darren Law | The Wicked Lady | 10 |
| 2 | 44 | Dave Rowlands | Destinys Angel | 8 |
| 3 | 6 | Chris Hartnell | Backdraft | 6 |
| 4 | 9 | Dogs Bollocks Racing | RamRaider | 2 |
| - | 95 | Mark Richardson | Pony Express | 2 |
| 6 | 1 | Tony Smith | The Cunning Plan | 1 |
| - | 3 | Darryl Howells | Chemical Reaction II | 1 |
| - | 16 | Mark Hartnell | Awesome 4-Some | 1 |
| - | 17 | Gina Rumble | Tiki Munki | 1 |
| - | 25 | Terry Clifford | Ratcatcher Resurrection | 1 |
| - | 76 | Steve Field | The Black Pig | 1 |
| - | 78 | Keith Crampton | Soultown Shaker | 1 |
| - | 142 | Mike Cresswell | Living the Dream | 1 |
| Roy Wilding Nostalgia Race Cars Series |
| Pos | WB | Driver/Team | Car | Points |
| Shakespeare County Raceway Series |
| Pos | WB | Driver/Team | Car | Points |
| MSA Points Series |
| Pos | WB | Driver/Team | Car | Points |
| 1 | 4 | Darren Law | The Wicked Lady | 510 |
| 2 | 44 | Dave Rowlands | Destinys Angel | 320 |
| 3 | 6 | Chris Hartnell | Backdraft | 290 |
| 4 | 9 | Dogs Bollocks Racing | RamRaider | 40 |
| 5 | 95 | Mark Richardson | Pony Express | 30 |
| 6 | 3 | Darryl Howells | Chemical Reaction II | 10 |
| - | 25 | Terry Clifford | Ratcatcher Resurrection | 10 |
|
|