|
|
| Wild Bunch Series |
| Place |
Racer/Team |
Car Name |
Wild Bunch Number |
| 1st | Angi Wilding | Chariot of Fire r.e.d. | WB 100 |
| 2nd | Keith/Chevone Charman | Rainbow Chaser | WB 3 |
| 3rd | Alan Smith | Avanti | WB 70 |
| 4th | Dogs Bollocks Racing | Nutcracker | WB 119 |
| 5th | Mark Coulsell | Limited Funz | WB 20 |
| 6th | Tony Smith | The Cunning Plan | WB 1 |
| 7th | Roy Wilding | Chariot of Fire s.s. | WB 2 |
| 8th | Dick Sharpe | Dorset Horn | WB 86 |
| 9th | John Byng/John Attridge | Oddball | WB 94 |
| 10th | Chris Hartnel | Backdraft | WB 6 |
| 10th | Malcolm Frost | Firecracker | WB 4 |
| Custom Chrome Series |
| Place |
Racer/Team |
Car Name |
Wild Bunch Number |
| 1st | Angi Wilding | Chariot of Fire r.e.d. | WB 100 |
| 2nd | Keith/Chevone Charman | Rainbow Chaser | WB 3 |
| 3rd | Dogs Bollocks Racing | Nutcracker | WB 119 |
| 4th | Tony Smith | The Cunning Plan | WB 1 |
| Budget Racing Series |
| Place |
Racer/Team |
Car Name |
Wild Bunch Number |
| 1st | Mark Coulsell | Limited Funz | WB 20 |
| = 2nd | Angi Wilding | Chariot of Fire r.e.d | WB 100 |
| = 2nd | John Byng/John Attridge | Oddball | WB 94 |
| = 2nd | Tony Smith | The Cunning Plan | WB 1 |
| Roy Wilding Nostalgia Race Cars Series |
| Place |
Racer/Team |
Car Name |
Wild Bunch Number |
| 1st | Alan Smith | Avanti | WB 70 |
| 2nd | Angi Wilding | Chariot of Fire r.e.d. | WB 100 |
| 3rd | Dogs Bollocks Racing | Nutcracker | WB 119 |
| 4th | Tony Smith | The Cunning Plan | WB 1 |
| Other Awards |
| Best Newcomer | John Byng/John Attridge |
| Best Turned Out | California Highway Patrol |
| Best Slingshot | Chariot of Fire s.s. |
| Best Altered | Dorset Horn |
| Best Achiever | Dogs Bollocks Racing |
| Best Dragster/Radical | Chariot of Fire r.e.d. |
| Personal Achiever | John Byng |
| C & C Sportsman | Keith/Chevone Charman |
| C & C Big Bang Trophy | Chris Hartnell |
| Don Garlits Spirit of Drag Racing | Keith/Chevone Charman |
|