|
FINAL PLACINGS IN ALL SERIES
Wild Bunch Series (Best 5 of 6 to count) |
Pos | WB | Driver/Team | Car | Points |
1 | 45 | Phil James | Rampage | 37 |
2 | 78 | Keith Crampton | Soultown Shaker | 33 |
3 | 8 | Mark Coulsell&Steve Cassisi | Ballbreaker | 26 |
4 | 66 | Team Ratchet Strap | Cheap Thrills | 26 |
5 | 1 | Team B-Sting | B-Sting | 26 |
6 | 316 | James Auld | Little Fauss | 25 |
7 | 93 | Peter Huckle | The Jagster | 24 |
8 | 3 | Pete & Rob Brown | Wrathchild | 23 |
9 | 2 | Jim Tanner | Shindigger | 22 |
10 | 25 | Terry Clifford | Ratcatcher Resurrection | 22 |
11 | 64 | Russ Heaven | Tight Fit | 17 |
12 | 12 | Mark & Philippa Turton | Legion / Bitchcraft | 16 |
13 | 30 | Mick Hillier | Texas Ranger | 14 |
14 | 61 | Chris Manning | The Villain | 14 |
15 | 77 | Andy Stones | Stoned | 13 |
16 | 59 | Callum Swinchatt | Pryzm Altered | 13 |
17 | 76 | Steve Field | Black Pig Too | 12 |
18 | 98 | Robert White | Happy Daze | 12 |
19 | 67 | Darryl Howells | Chemical Reaction | 11 |
20 | 55 | Alan Lloyd | Gonzo The Great | 11 |
21 | 41 | Craig Larman | The Ferret | 11 |
22 | 68 | Mick Gleadow | Jurassic Parts 2 | 8 |
23 | 50 | Steve Bingham | Sneaky Blinder | 7 |
24 | 115 | Paul Bambrick | American Pie | 6 |
25 | 22 | Bradley Cooper | Back From The Past | 6 |
26 | 888 | Des Taylor | Thundergod | 6 |
27 | 60 | Didier Canicave | Folie Douce | 6 |
28 | 81 | Dave Rowlands | Destiny's Angel | 6 |
29 | 91 | Bob Hawkins | Time Traveller II | 5 |
30 | 54 | Phil Sweeney | California Dreamin' | 5 |
31 | 94 | Dave Gibbons | Rough Diamond | 5 |
32 | 101 | Steven East | Ellie's In Trouble Now | 5 |
33 | 69 | Alan Loten | Paranoia | 4 |
34 | 53 | Gary Parkes | Purple Daze | 4 |
35 | 112 | Matt Fuller | Oblivion | 3 |
36 | 72 | Sag Southworth | Daddy Cool | 3 |
37 | 5 | Lee Hartnell | Metal Mistress | 2 |
38 | 19 | Wayne Colliver | Leviathan | 2 |
39 | 83 | Graham Rawlings | Rawspeed | 2 |
40 | 601 | Luca Govoni | The Earthquake | 2 |
41 | 49 | Ian Coulsell | Adventure Before Dementia | 1 |
42 | 56 | Maurice Takoor | Spirit | 1 |
43 | 75 | Andy Jackson | Hammerman II | 1 |
44 | 678 | Paul Watson | Grumpy's T | 1 |
45 | 1978 | Maxim Spaans | 1978 Altered | 1 |
Spirit of Nostalgia Challenge (Best 7 of 8 to count) |
Pos | WB | Driver/Team | Car | Points |
1 | 45 | Phil James | Rampage | 46 |
2 | 78 | Keith Crampton | Soultown Shaker | 33 |
3 | 25 | Terry Clifford | Ratcatcher Resurrection | 26 |
- | 8 | Mark Coulsell&Steve Cassisi | Ballbreaker | 26 |
- | 66 | Team Ratchet Strap | Cheap Thrills | 26 |
- | 1 | Team B-Sting | B-Sting | 26 |
7 | 316 | James Auld | Little Fauss | 25 |
8 | 93 | Peter Huckle | The Jagster | 24 |
9 | 3 | Pete & Rob Brown | Wrathchild | 23 |
10 | 2 | Jim Tanner | Shindigger | 22 |
11 | 67 | Darryl Howells | Chemical Reaction | 19 |
12 | 12 | Mark & Philippa Turton | Legion / Bitchcraft | 18 |
- | 76 | Steve Field | Black Pig Too | 18 |
- | 64 | Russ Heaven | Tight Fit | 18 |
15 | 59 | Callum Swinchatt | Pryzm Altered | 15 |
16 | 30 | Mick Hillier | Texas Ranger | 14 |
- | 61 | Chris Manning | The Villain | 14 |
18 | 77 | Andy Stones | Stoned | 13 |
19 | 98 | Robert White | Happy Daze | 12 |
20 | 55 | Alan Lloyd | Gonzo The Great | 11 |
- | 41 | Craig Larman | The Ferret | 11 |
22 | 68 | Mick Gleadow | Jurassic Parts 2 | 8 |
23 | 50 | Steve Bingham | Sneaky Blinder | 7 |
24 | 91 | Bob Hawkins | Time Traveller II | 6 |
- | 115 | Paul Bambrick | American Pie | 6 |
- | 22 | Bradley Cooper | Back From The Past | 6 |
- | 888 | Des Taylor | Thundergod | 6 |
- | 60 | Didier Canicave | Folie Douce | 6 |
- | 81 | Dave Rowlands | Destiny's Angel | 6 |
30 | 54 | Phil Sweeney | California Dreamin' | 5 |
- | 94 | Dave Gibbons | Rough Diamond | 5 |
- | 101 | Steven East | Ellie's In Trouble Now | 5 |
33 | 69 | Alan Loten | Paranoia | 4 |
- | 53 | Gary Parkes | Purple Daze | 4 |
35 | 112 | Matt Fuller | Oblivion | 3 |
- | 72 | Sag Southworth | Daddy Cool | 3 |
37 | 5 | Lee Hartnell | Metal Mistress | 2 |
- | 19 | Wayne Colliver | Leviathan | 2 |
- | 83 | Graham Rawlings | Rawspeed | 2 |
- | 601 | Luca Govoni | The Earthquake | 2 |
41 | 49 | Ian Coulsell | Adventure Before Dementia | 1 |
- | 56 | Maurice Takoor | Spirit | 1 |
- | 75 | Andy Jackson | Hammerman II | 1 |
- | 678 | Paul Watson | Grumpy's T | 1 |
- | 1978 | Maxim Spaans | 1978 Altered | 1 |
Roy Wilding Nostalgia Race Cars Series |
Pos | WB | Driver/Team | Car | Points |
1 | 45 | Phil James | Rampage | 25 |
2 | 8 | Mark Coulsell&Steve Cassisi | Ballbreaker | 16 |
- | 25 | Terry Clifford | Ratcatcher Resurrection | 16 |
- | 78 | Keith Crampton | Soultown Shaker | 16 |
- | 316 | James Auld | Little Fauss | 16 |
6 | 93 | Peter Huckle | The Jagster | 15 |
- | 1 | Team B-Sting | B-Sting | 15 |
- | 66 | Team Ratchet Strap | Cheap Thrills | 15 |
9 | 2 | Jim Tanner | Shindigger | 13 |
10 | 3 | Pete & Rob Brown | Wrathchild | 11 |
- | 55 | Alan Lloyd | Gonzo The Great | 11 |
- | 64 | Russ Heaven | Tight Fit | 11 |
- | 41 | Craig Larman | The Ferret | 11 |
14 | 68 | Mick Gleadow | Jurassic Parts 2 | 8 |
- | 77 | Andy Stones | Stoned | 8 |
16 | 30 | Mick Hillier | Texas Ranger | 7 |
- | 67 | Darryl Howells | Chemical Reaction | 7 |
- | 50 | Steve Bingham | Sneaky Blinder | 7 |
- | 61 | Chris Manning | The Villain | 7 |
20 | 22 | Bradley Cooper | Back From The Past | 6 |
- | 60 | Didier Canicave | Folie Douce | 6 |
- | 76 | Steve Field | Black Pig Too | 6 |
- | 98 | Robert White | Happy Daze | 6 |
24 | 54 | Phil Sweeney | California Dreamin' | 5 |
- | 94 | Dave Gibbons | Rough Diamond | 5 |
- | 101 | Steven East | Ellie's In Trouble Now | 5 |
27 | 12 | Mark & Philippa Turton | Legion / Bitchcraft | 4 |
- | 53 | Gary Parkes | Purple Daze | 4 |
- | 888 | Des Taylor | Thundergod | 4 |
30 | 112 | Matt Fuller | Oblivion | 3 |
- | 115 | Paul Bambrick | American Pie | 3 |
- | 72 | Sag Southworth | Daddy Cool | 3 |
- | 81 | Dave Rowlands | Destiny's Angel | 3 |
34 | 69 | Alan Loten | Paranoia | 2 |
- | 91 | Bob Hawkins | Time Traveller II | 2 |
- | 19 | Wayne Colliver | Leviathan | 2 |
- | 83 | Graham Rawlings | Rawspeed | 2 |
- | 601 | Luca Govoni | The Earthquake | 2 |
39 | 5 | Lee Hartnell | Metal Mistress | 1 |
- | 49 | Ian Coulsell | Adventure Before Dementia | 1 |
- | 56 | Maurice Takoor | Spirit | 1 |
- | 75 | Andy Jackson | Hammerman II | 1 |
- | 1978 | Maxim Spaans | 1978 Altered | 1 |
Springbridge MSA Points Challenge |
Pos | WB | Driver/Team | Car | Points |
1 | 45 | Phil James | Rampage | 800 |
2 | 59 | Callum Swinchatt | Pryzm Altered | 620 |
3 | 12 | Mark & Philippa Turton | Legion / Bitchcraft | 410 |
4 | 67 | Darryl Howells | Chemical Reaction | 350 |
5 | 76 | Steve Field | Black Pig Too | 260 |
6 | 25 | Terry Clifford | Ratcatcher Resurrection | 140 |
7 | 78 | Keith Crampton | Soultown Shaker | 100 |
8 | 91 | Bob Hawkins | Time Traveller II | 20 |
9 | 64 | Russ Heaven | Tight Fit | 10 |
|