Select another year
Series Results for 1999
Wild Bunch Series | ||||
Pos | WB | Driver/Team | Car | Points |
1 | 113 | Steve Vaughan | Jelly Bean | 32 |
2 | 29 | Tony Wynne-Jones | Trespasser | 29 |
3 | 122 | John Munday | MSL Datascan | 28 |
4 | 50 | Clayton Round | Shortshot | 28 |
5 | 6 | Chris Hartnell | Backdraft | 26 |
6 | 86 | Dick Sharp | Dorset Horn | 25 |
7 | 96 | Tony Smith | The Cunning Plan | 22 |
8 | 4 | Dogs Bollocks Racing | Nutcracker | 21 |
9 | 102 | Steve Goode | Wobble | 20 |
10 | 56 | Dogs Bollocks Racing | Ramraider | 19 |
Custom Chrome Series | ||||
Pos | WB | Driver/Team | Car | Points |
1 | 6 | Chris Hartnell | Backdraft | 30 |
2 | 96 | Tony Smith | The Cunning Plan | 15 |
3 | 86 | Dick Sharpe | Dorset Horn | 14 |
4 | 4 | Dogs Bollocks Racing | Nutcracker | 13 |
Budget Racing Series | ||||
Pos | WB | Driver/Team | Car | Points |
1 | 122 | John Munday | MSL Datascan | 14 |
2 | 86 | Dick Sharpe | Dorset Horn | 14 |
3 | 50 | Clayton Round | Short Shot | 14 |
4 | 113 | Steve Vaughan | Jelly Bean | 12 |
Roy Wilding Nostalgia Race Cars Series | ||||
Pos | WB | Driver/Team | Car | Points |
1 | 113 | Steve Vaughan | Jelly Bean | 15 |
2 | 86 | Dick Sharpe | Dorset Horn | 12 |
3 | 122 | John Munday | MSL Datascan | 12 |
4 | 29 | Tony Wynne-Jones | Trespasser | 12 |
5 | 50 | Clayton Round | Short Shot | 12 |
Super Series | ||||
Pos | WB | Driver/Team | Car | Points |
1 | 6 | Chris Hartnell | Backdraft | - |
2 | 46 | Colin Aldred | - | - |
Other Awards | |
Best Newcomer | Steve Vaughan - Jelly Bean |
Best Slingshot | John Byng/John Attridge - Oddball |
Best Altered | Dick Sharp - Dorset Horn |
Best Rear Engine/Radical | Pete Watkins |
Best M.P.H. | Dick Sharp - Dorset Horn - (139.32 mph) |
Best E.T. | Martin Holgate - Paranoia - (9.386) |
Best Turned Out (single events) | Paranoia Dorset Horn Team Wobble Hot Tomato II |
Best Turned Out (over-all) | Rainbow Racing Team |
Best Achiever | Chris Hartnell |
C & C Sportsman | Dogs Bollocks Racing |
Personal Achiever | Sandra Loveridge |
C & C Big Bang Trophy | Rainbow Racing |
Don Garlits Spirit of Drag Racing | Chris Hartnell |
Rear Engine Dragster Trophy | Andrew Wilcox - Fire Fighter |